| Macronutrients | |
|---|---|
| Energia | 488,0 kcal / 2.041,8 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 11 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 35,0 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | 25,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 488,0 kcal / 2.041,8 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 11 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 35,0 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | 25,0 g |
| Sodium | 0,4 g |