| Macronutrients | |
|---|---|
| Energia | 304,0 kcal / 1.271,9 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 31,7 g |
| Sugar content in carbohydrates | 10,8 g |
| Greix | 17,4 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 304,0 kcal / 1.271,9 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 31,7 g |
| Sugar content in carbohydrates | 10,8 g |
| Greix | 17,4 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 0,4 g |