| Macronutrients | |
|---|---|
| Energia | 531,0 kcal / 2.221,7 kJ |
| Proteïna | 9,5 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 31,5 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 531,0 kcal / 2.221,7 kJ |
| Proteïna | 9,5 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 31,5 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |