| Macronutrients | |
|---|---|
| Energia | 70,0 kcal / 292,9 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 34,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 13,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 20,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 70,0 kcal / 292,9 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 34,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 13,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 20,9 g |
| Sodium | n.A. |