| Macronutrients | |
|---|---|
| Energia | 304,0 kcal / 1.271,9 kJ |
| Proteïna | 23,1 g |
| Carbohidrats | 40,6 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 1,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 17,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 304,0 kcal / 1.271,9 kJ |
| Proteïna | 23,1 g |
| Carbohidrats | 40,6 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 1,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 17,0 g |
| Sodium | n.A. |