| Macronutrients | |
|---|---|
| Energia | 553,0 kcal / 2.313,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 38,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 3,8 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 553,0 kcal / 2.313,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 38,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 3,8 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | n.A. |