| Macronutrients | |
|---|---|
| Energia | 620,0 kcal / 2.594,1 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | 40,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 36,0 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 620,0 kcal / 2.594,1 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | 40,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 36,0 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | n.A. |