| Macronutrients | |
|---|---|
| Energia | 408,0 kcal / 1.707,1 kJ |
| Proteïna | 16,1 g |
| Carbohidrats | 59,4 g |
| Sugar content in carbohydrates | 0,5 g |
| Greix | 10,2 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 6,1 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 408,0 kcal / 1.707,1 kJ |
| Proteïna | 16,1 g |
| Carbohidrats | 59,4 g |
| Sugar content in carbohydrates | 0,5 g |
| Greix | 10,2 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 6,1 g |
| Sodium | 0,0 g |