| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 58,9 g |
| Sugar content in carbohydrates | 46,0 g |
| Greix | 23,3 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 2,3 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 58,9 g |
| Sugar content in carbohydrates | 46,0 g |
| Greix | 23,3 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 2,3 g |
| Sodium | 0,1 g |