| Macronutrients | |
|---|---|
| Energia | 369,0 kcal / 1.543,9 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 69,6 g |
| Sugar content in carbohydrates | 52,8 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 369,0 kcal / 1.543,9 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 69,6 g |
| Sugar content in carbohydrates | 52,8 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |