| Macronutrients | |
|---|---|
| Energia | 342,0 kcal / 1.430,9 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 56,9 g |
| Sugar content in carbohydrates | 47,2 g |
| Greix | 8,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 11,2 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 342,0 kcal / 1.430,9 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 56,9 g |
| Sugar content in carbohydrates | 47,2 g |
| Greix | 8,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 11,2 g |
| Sodium | 0,0 g |