| Macronutrients | |
|---|---|
| Energia | 559,0 kcal / 2.338,9 kJ |
| Proteïna | 11,0 g |
| Carbohidrats | 31 g |
| Sugar content in carbohydrates | 26,0 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 559,0 kcal / 2.338,9 kJ |
| Proteïna | 11,0 g |
| Carbohidrats | 31 g |
| Sugar content in carbohydrates | 26,0 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | n.A. |